Who are we?
The SISAQOL consortium is a multidisciplinary team comprised of leading HRQoL researchers and statisticians, key individuals from various international medical societies, advisory and regulatory bodies, academic societies, pharmaceutical industry, cancer institutes and patient advocacy organizations.
It is crucial that key stakeholders are involved in the expert Consortium, so that the insights gathered from this initiative are technically correct, comprehensive and balanced. It is our hope that with this collaborative work, we will be able to set standards for the analysis of HRQoL and PRO data that will be acceptable to all parties.
Funded by unrestricted, academic educational grants from
Who are we?
The SISAQOL consortium is a multidisciplinary team comprised of leading HRQoL researchers and statisticians, key individuals from various international medical societies, advisory and regulatory bodies, academic societies, pharmaceutical industry, cancer institutes and patient advocacy organizations.
It is crucial that key stakeholders are involved in the expert Consortium, so that the insights gathered from this initiative are technically correct, comprehensive and balanced. It is our hope that with this collaborative work, we will be able to set standards for the analysis of HRQoL and PRO data that will be acceptable to all parties.
Funded by unrestricted, academic educational grants from
Name | Last Name | Affiliation | Country |
---|---|---|---|
Ethan | Basch | Lineberger Comprehensive Cancer Center; University of North Carolina | USA |
Andrew | Bottomley | EORTC | Belgium |
Melanie | Calvert | CPROR, University of Birmingham | UK |
Alicyn | Campbell | Genentech | USA |
Charles | Cleeland | University of Texas MD Anderson Cancer Center | USA |
Kim | Cocks | Adelphi Values | UK |
Corneel | Coens | EORTC | Belgium |
Laurence | Collette | EORTC | Belgium |
David | Collingridge | The Lancet Oncology | UK |
Nance | Devlin | Office of Health Economics/University of Melbourne | UK |
Lien | Dorme | EORTC | Belgium |
Amylou | Dueck | Mayo Clinic | USA |
Hans-Henning | Flechtner | Clinic for Child and Adolescent Psychiatry and Psychotherapy, Universität Magdeburg | Germany |
Carolyn | Gotay | School of Population and Public Health, University of British Columbia | Canada |
Ingolf | griebsch | Boehringer Ingelheim International GmbH | Germany |
Mogens | Gronvold | Department of Public Health; Bispebjerg Hospital and University of Copenhagen | Denmark |
Laura Lee | Johnson | US Food and Drug Administration (FDA) | USA |
Madeleine | King | School of Psychology and Sydney Medical School, University of Sydney | Australia |
Paul | Kluetz | US Food and Drug Administration (FDA) | USA |
Michael | Koller | Center for Clinical Studies, University Hospital Regensburg | Germany |
Daniel C | Malone | College of Pharmacy, University of Arizona | USA |
Francesca | Martinelli | EORTC | Belgium |
Sandra A | Mitchell | National Cancer Institute (NCI) | USA |
Jammbe Z | Musoro | EORTC | Belgium |
Daniel | O’Connor | Medicines and Healthcare products Regulatory Agency (MHRA) | UK |
Kathy | Oliver | International Brain Tumour Alliance (IBTA) | UK |
Madeline | Pe | EORTC | Belgium |
Elisabeth | Piault-Louis | Genentech | USA |
Martine | Piccart | Institut Jules bordet, Université Libre de Bruxelles | Belgium |
Chantal | Quinten | European Centre for Disease Prevention and Control (ECDC) | Sweden |
Jaap C | Reijneveld | VU University Medical Center, Department of Neurology & Brain Tumor Center | The Netherlands |
Christoph | Schürmann | Institute for Quality and Efficiency in Health Care (IQWIG) | Germany |
Jeff | Sloan | Mayo Clinic | USA |
Ashley Wilder | Smith | National Cancer Institute (NCI) | USA |
Katherine M | Soltys | Health Canada | Canada |
Rajeshwari | Sridhara | US Food and Drug Administration (FDA) | USA |
Martin | Taphoorn | Leiden University Medical Center/Medical Center Haaglanden | The Netherlands |
Galina | Velikova | Leeds Institute of Cancer and Pathology, University of Leeds, St James’s Hospital | UK |
Name | Last Name | Affiliation | Country |
---|---|---|---|
Ethan | Basch | Lineberger Comprehensive Cancer Center; University of North Carolina, Chapel Hill, NC, USA | USA |
Hans-Henning | Flechtner | Clinic for Child and Adolescent Psychiatry and Psychotherapy, Universität Magdeburg | Germany |
Paul | Kluetz | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Martine | Piccart | Institut Jules bordet, Université Libre de Bruxelles | Belgium |
Jaap C | Reijneveld | VU University Medical Center, Department of Neurology & Brain Tumor Center | The Netherlands |
Katherine M | Soltys | Health Canada | Canada |
Martin | Taphoorn | Leiden University Medical Center/Medical Center Haaglanden | The Netherlands |
Galina | Velikova | Leeds Institute of Cancer and Pathology, University of Leeds, St James’s Hospital | UK |
Name | Last Name | Affiliation | Country |
---|---|---|---|
Ethan | Basch | Lineberger Comprehensive Cancer Center; University of North Carolina, Chapel Hill, NC, USA | USA |
Andrew | Bottomley | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Melanie | Calvert | Centre for Patient Reported Outcomes Research, Institute of Applied Health Research, College of Medical and Dental Sciences, University of Birmingham | UK |
Charles | Cleeland | Department of Symptom Research, University of Texas MD Anderson Cancer Center | USA |
Nance | Devlin | Office of Health Economics/University of Melbourne | UK |
Lien | Dorme | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Carolyn | Gotay | School of Population and Public Health, University of British Columbia | Canada |
Mogens | Gronvold | Department of Public Health; Bispebjerg Hospital and University of Copenhagen | Denmark |
Madeleine | King | School of Psychology and Sydney Medical School, University of Sydney | Australia |
Paul | Kluetz | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Michael | Koller | Center for Clinical Studies, University Hospital Regensburg | Germany |
Daniel C | Malone | College of Pharmacy, University of Arizona | USA |
Francesca | Martinelli | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Sandra A | Mitchell | Outcomes Research Branch, Healthcare Delivery Research Program, Division of Cancer Control and Population Sciences, National Cancer Institute (NCI) | USA |
Jammbe Z | Musoro | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Madeline | Pe | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Martine | Piccart | Institut Jules bordet, Université Libre de Bruxelles | Belgium |
Christoph | Schürmann | Institute for Quality and Efficiency in Health Care (IQWIG) | Germany |
Jeff | Sloan | Alliance Statistics and Data Center, Mayo Clinic | USA |
Ashley Wilder | Smith | Outcomes Research Branch, Healthcare Delivery Research Program, Division of Cancer Control and Population Sciences, National Cancer Institute (NCI) | USA |
Martin | Taphoorn | Leiden University Medical Center/Medical Center Haaglanden | The Netherlands |
Galina | Velikova | Leeds Institute of Cancer and Pathology, University of Leeds, St James’s Hospital | UK |
Name | Last Name | Affiliation | Country |
---|---|---|---|
Melanie | Calvert | Centre for Patient Reported Outcomes Research, Institute of Applied Health Research, College of Medical and Dental Sciences, University of Birmingham | UK |
Alicyn | Campbell | Genentech | USA |
Kim | Cocks | Adelphi Values | UK |
Corneel | Coens | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Laurence | Collette | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Lien | Dorme | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Amylou | Dueck | Alliance Statistics and Data Center, Mayo Clinic | USA |
Laura Lee | Johnson | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Madeleine | King | School of Psychology and Sydney Medical School, University of Sydney | Australia |
Michael | Koller | Center for Clinical Studies, University Hospital Regensburg | Germany |
Jammbe Z | Musoro | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Madeline | Pe | European Organisation for Research and Treatment of Cancer (EORTC Headquarters) | Belgium |
Chantal | Quinten | European Centre for Disease Prevention and Control (ECDC), Surveillance and Response Support Unit, Epidemiological Methods Section | Sweden |
Christoph | Schürmann | Institute for Quality and Efficiency in Health Care (IQWIG) | Germany |
Jeff | Sloan | Alliance Statistics and Data Center, Mayo Clinic | USA |
Rajeshwari | Sridhara | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Name | Last Name | Affiliation | Country |
---|---|---|---|
Laura Lee | Johnson | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Paul | Kluetz | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Daniel | O’Connor | Medicines and Healthcare products Regulatory Agency (MHRA) | UK |
Katherine M | Soltys | Health Canada | Canada |
Rajeshwari | Sridhara | Office of Hematology and Oncology Products, Center for Drug Evaluation and Research, US Food and Drug Administration (FDA) | USA |
Name | Last Name | Affiliation | Country |
---|---|---|---|
Alicyn | Campbell | Genentech | USA |
Ingolf | griebsch | Boehringer Ingelheim International GmbH | Germany |
Elisabeth | Piault-Louis | Genentech, a member of the Roche group | USA |
Name | Last Name | Affiliation | Country |
---|---|---|---|
Kathy | Oliver | International Brain Tumour Alliance (IBTA) | UK |
DavidCollingridgeThe Lancet OncologyUK
Name | Last Name | Affiliation | Country |
---|